
The Art of True Happiness | Dr. Arthur Brooks
514.7K views
Helix Sleep appears in 17 sponsored videos across 11 creators in this collection. 4 creators have featured the brand more than once.
11 creators · subscriber snapshots, not eligibility requirements
Compare their topics, channel sizes and sponsorship history.
| Creator | Subscribers | Sponsored videos | Observed dates | Examples |
|---|---|---|---|---|
| Andrew Huberman | Subscribers 8M | 4 sponsored videos264K median views | Jan 12, 2026 – Sep 14, 2026 | See videos from Andrew Huberman↓ |
| Dan Monroe / Movies, Music & Monsters | Subscribers 194K | 1 sponsored video114.1K median views | Jul 25, 2026 | See videos from Dan Monroe / Movies, Music & Monsters↓ |
| Jimmy Here | Subscribers 1.8M | 1 sponsored video507.2K median views | Jul 9, 2026 | See videos from Jimmy Here↓ |
| Tolarian Community College | Subscribers 1.3M | 1 sponsored video138.2K median views | Jul 8, 2026 | See videos from Tolarian Community College↓ |
| Freedom Worx | Subscribers 225K | 1 sponsored video127.8K median views | Jul 3, 2026 | See videos from Freedom Worx↓ |
| Bourbon Junkies | Subscribers 143K | 2 sponsored videos36.4K median views | Jun 18, 2026 – Jun 25, 2026 | See videos from Bourbon Junkies↓ |
| emmymade | Subscribers 3.2M | 2 sponsored videos50K median views | Apr 10, 2026 – Jun 14, 2026 | See videos from emmymade↓ |
| Sam Reid | Subscribers 650K | 1 sponsored video340.6K median views | May 11, 2026 | See videos from Sam Reid↓ |
| Jaime French | Subscribers 997K | 1 sponsored video242.2K median views | Feb 18, 2026 | See videos from Jaime French↓ |
| Men Try Videos | Subscribers 465K | 2 sponsored videos86.5K median views | Feb 25, 2024 – Jun 23, 2025 | See videos from Men Try Videos↓ |
| David Seymour | Subscribers 539K | 1 sponsored video58.1K median views | May 24, 2024 | See videos from David Seymour↓ |

514.7K views


114.1K views


507.2K views


127.8K views




340.6K views

47.8K views





0 videos featuring promotions or other support, outside the sponsorship totals.